﻿_id	ogc_fid	fid	code_insee	population	geom	geometry
1	1	9	39507	78	"{""type"": ""Point"", ""coordinates"": [5.396699579, 46.953070635]}"	0101000020E61000006091186A389615402E0DF437FE794740
2	2	337	70532	527	"{""type"": ""Point"", ""coordinates"": [6.208771235, 47.503206705]}"	0101000020E6100000A0AE6A20C8D518402C8DCA1369C04740
3	3	141	21036	81	"{""type"": ""Point"", ""coordinates"": [4.592751256, 47.195009135]}"	0101000020E610000050BB6C2FFA5E1240859F300FF6984740
4	4	188	25085	420	"{""type"": ""Point"", ""coordinates"": [6.169950846, 46.860798745]}"	0101000020E610000079FD359807AE18403E1B3DA72E6E4740
5	5	441	70452	254	"{""type"": ""Point"", ""coordinates"": [5.965163085, 47.602087106]}"	0101000020E6100000A08635B653DC174080CEB63011CD4740
6	6	686	71554	111	"{""type"": ""Point"", ""coordinates"": [4.143150006, 46.265213726]}"	0101000020E6100000D1C448EA9592104066CFFB85F2214740
7	7	39	21038	7602	"{""type"": ""Point"", ""coordinates"": [5.383846233, 47.256856087]}"	0101000020E610000010B6A5FC0E891540C6B806A9E0A04740
8	8	206	71182	1464	"{""type"": ""Point"", ""coordinates"": [4.808681349, 46.828268027]}"	0101000020E6100000545CABF6163C1340CB24CCAF046A4740
9	9	97	25556	47	"{""type"": ""Point"", ""coordinates"": [6.486741797, 47.444443938]}"	0101000020E610000057D80E716CF21940C74EF989E3B84740
10	10	306	21374	175	"{""type"": ""Point"", ""coordinates"": [4.39556842, 47.145164947]}"	0101000020E6100000ECEB4CE30F951140FEF1D5C394924740
11	11	134	71522	1742	"{""type"": ""Point"", ""coordinates"": [5.04821262, 46.616361678]}"	0101000020E61000002F9E28A65E31144043C280F0E44E4740
12	12	6	58293	407	"{""type"": ""Point"", ""coordinates"": [3.441137385, 46.824647508]}"	0101000020E610000096F18C0973870B4040CBAE0C8E694740
13	13	152	58051	1517	"{""type"": ""Point"", ""coordinates"": [3.13091745, 47.007099105]}"	0101000020E610000044CEB1721E0C094027E79B9FE8804740
14	14	806	71473	149	"{""type"": ""Point"", ""coordinates"": [4.301020169, 46.272444815]}"	0101000020E6100000632A95A13E341140E431C178DF224740
15	15	10	90060	139	"{""type"": ""Point"", ""coordinates"": [6.9018323, 47.628596484]}"	0101000020E6100000E5E72BED799B1B408E947ED975D04740
16	16	446	21227	495	"{""type"": ""Point"", ""coordinates"": [4.850906689, 47.461751993]}"	0101000020E610000082CF4415546713401F6676B01ABB4740
17	17	248	89085	1104	"{""type"": ""Point"", ""coordinates"": [3.508954553, 47.949960285]}"	0101000020E61000004B48C2C356120C407449724C98F94740
18	18	28	21409	434	"{""type"": ""Point"", ""coordinates"": [4.954044445, 47.160708317]}"	0101000020E610000067D2E806F1D01340E8DA121792944740
19	19	101	58014	68	"{""type"": ""Point"", ""coordinates"": [3.231394022, 47.185196903]}"	0101000020E6100000D8D6E71BE5D909404DDA3888B4974740
20	20	341	25402	23	"{""type"": ""Point"", ""coordinates"": [6.846553665, 47.278538805]}"	0101000020E61000008EEFC5F6DE621B402A12D928A7A34740
21	21	22	21253	127	"{""type"": ""Point"", ""coordinates"": [4.653764456, 47.798522123]}"	0101000020E61000009B3AF76D749D124070B511F935E64740
22	22	175	58098	108	"{""type"": ""Point"", ""coordinates"": [3.647883803, 47.276006711]}"	0101000020E6100000E2F10BB4DD2E0D405B9C1A3054A34740
23	23	117	39297	1130	"{""type"": ""Point"", ""coordinates"": [6.003228982, 46.513733833]}"	0101000020E6100000855B50754E031840B8CABD07C2414740
24	24	266	89458	161	"{""type"": ""Point"", ""coordinates"": [3.261118793, 48.317287849]}"	0101000020E6100000AD722273C5160A40C56F63E39C284840
25	25	399	89163	536	"{""type"": ""Point"", ""coordinates"": [3.33381558, 47.866297332]}"	0101000020E610000051F6B780A7AB0A40AAC6BAD4E2EE4740
26	26	19	71397	279	"{""type"": ""Point"", ""coordinates"": [4.591268565, 46.492841851]}"	0101000020E6100000B84FB781755D124093121871153F4740
27	27	57	21497	177	"{""type"": ""Point"", ""coordinates"": [4.384567376, 47.422069415]}"	0101000020E6100000381DBC07CC8911408F08DF5E06B64740
28	28	58	58310	51	"{""type"": ""Point"", ""coordinates"": [3.427621053, 47.42989957]}"	0101000020E61000008ABA2D96C46B0B4074DBF8F206B74740
29	29	413	25300	310	"{""type"": ""Point"", ""coordinates"": [6.41010105, 47.169209924]}"	0101000020E610000096389787F1A319408CDEB8ABA8954740
30	30	326	70084	652	"{""type"": ""Point"", ""coordinates"": [6.023797822, 47.42393843]}"	0101000020E6100000F9D2CC745E1818400D2F4E9D43B64740
31	31	61	21535	1348	"{""type"": ""Point"", ""coordinates"": [5.139844706, 47.371829585]}"	0101000020E6100000AA275B73338F144050A1A11C98AF4740
32	32	103	39527	124	"{""type"": ""Point"", ""coordinates"": [5.670576498, 47.18361716]}"	0101000020E61000003D81019BABAE16409A9760C480974740
33	33	228	39487	1820	"{""type"": ""Point"", ""coordinates"": [5.924397272, 46.561751764]}"	0101000020E6100000A801CF3295B21740D76C577BE7474740
34	34	24	71565	560	"{""type"": ""Point"", ""coordinates"": [3.9445858, 46.648796163]}"	0101000020E6100000C320FAFF828E0F407AEDAEC00B534740
35	35	18	70505	156	"{""type"": ""Point"", ""coordinates"": [5.575994148, 47.424290087]}"	0101000020E6100000B963F168D14D16404CD737234FB64740
36	36	72	71024	500	"{""type"": ""Point"", ""coordinates"": [4.002409873, 46.271752129]}"	0101000020E6100000DBE3D6BB77021040315615C6C8224740
37	37	5	89263	4111	"{""type"": ""Point"", ""coordinates"": [3.57218854, 47.786139631]}"	0101000020E61000006291D395D7930C40049E3239A0E44740
38	38	346	70366	122	"{""type"": ""Point"", ""coordinates"": [5.843340502, 47.450487818]}"	0101000020E6100000CCED0DA7945F174038C7B695A9B94740
39	39	25	71563	74	"{""type"": ""Point"", ""coordinates"": [4.654587125, 46.688544895]}"	0101000020E6100000D90759164C9E124027ED363D22584740
40	40	416	70339	1662	"{""type"": ""Point"", ""coordinates"": [6.621291433, 47.819557298]}"	0101000020E6100000741448D2337C1A40D70DE840E7E84740
41	41	3907	89350	254	"{""type"": ""Point"", ""coordinates"": [3.142404244, 48.011292637]}"	0101000020E6100000355516D6A4230940E04C810972014840
42	42	31	39342	123	"{""type"": ""Point"", ""coordinates"": [5.76296204, 46.884776613]}"	0101000020E6100000CA8EC7EB450D1740E28C2C5C40714740
43	43	138	89191	47	"{""type"": ""Point"", ""coordinates"": [4.101469264, 47.830660208]}"	0101000020E61000007EB7098FE76710406AB9DD1253EA4740
44	44	1163	58104	1480	"{""type"": ""Point"", ""coordinates"": [3.345907262, 46.728887736]}"	0101000020E610000046E9CD066BC40A40A9497E314C5D4740
45	45	308	21304	259	"{""type"": ""Point"", ""coordinates"": [5.091596237, 47.612053429]}"	0101000020E61000001B686967CB5D1440D67A4AC457CE4740
46	46	147	71033	868	"{""type"": ""Point"", ""coordinates"": [5.058128039, 46.879710983]}"	0101000020E610000044F1A9EA853B144061F5965E9A704740
47	47	241	70541	203	"{""type"": ""Point"", ""coordinates"": [6.330185547, 47.68433366]}"	0101000020E610000051E8F7281C52194041A0D03E98D74740
48	48	11	89249	77	"{""type"": ""Point"", ""coordinates"": [3.69005455, 48.007343964]}"	0101000020E6100000E2A5E5513B850D40FC99A2A5F0004840
49	49	15	25614	2873	"{""type"": ""Point"", ""coordinates"": [6.780961822, 47.448298764]}"	0101000020E610000086A8B374B41F1B40CE1B99DA61B94740
50	50	124	21687	140	"{""type"": ""Point"", ""coordinates"": [4.209532243, 47.325411453]}"	0101000020E6100000F291CC9E8FD610407E301E15A7A94740
51	51	278	70525	216	"{""type"": ""Point"", ""coordinates"": [5.66096587, 47.599895449]}"	0101000020E610000052B0AD3CD4A41640B43CC35FC9CC4740
52	52	174	90086	216	"{""type"": ""Point"", ""coordinates"": [6.879199991, 47.738330182]}"	0101000020E610000038F49F004D841B407CAB789A81DE4740
53	53	30	71132	2248	"{""type"": ""Point"", ""coordinates"": [4.393178065, 46.721271993]}"	0101000020E6100000DFB74A459D92114056BA02A4525C4740
54	54	1038	58057	1106	"{""type"": ""Point"", ""coordinates"": [3.193851717, 46.779072367]}"	0101000020E6100000BD4E0621028D0940BCBDB0A4B8634740
55	55	71	70420	60	"{""type"": ""Point"", ""coordinates"": [6.477624249, 47.556855873]}"	0101000020E61000001EEDC45416E919406E8FA10D47C74740
56	56	180	58139	118	"{""type"": ""Point"", ""coordinates"": [3.785413658, 46.911624468]}"	0101000020E6100000A988B7F486480E408E254E1CB0744740
57	57	197	70321	1368	"{""type"": ""Point"", ""coordinates"": [6.511609813, 47.661054221]}"	0101000020E610000038975C71E30B1A40F409BA6C9DD44740
58	58	406	70205	200	"{""type"": ""Point"", ""coordinates"": [6.708468505, 47.710850886]}"	0101000020E610000051E28CC478D51A40F0D96D29FDDA4740
59	59	631	89144	801	"{""type"": ""Point"", ""coordinates"": [3.112692265, 48.159832251]}"	0101000020E6100000517FC533CBE608400E72196275144840
60	60	137	89250	177	"{""type"": ""Point"", ""coordinates"": [3.763789233, 47.747001399]}"	0101000020E6100000E62C86873D1C0E40B862E9BD9DDF4740
61	61	189	70240	1328	"{""type"": ""Point"", ""coordinates"": [6.226951836, 47.90613555]}"	0101000020E6100000728CE50F66E818401A7FEC3FFCF34740
62	62	125	39348	411	"{""type"": ""Point"", ""coordinates"": [5.562628099, 46.661121271]}"	0101000020E6100000071094942140164046D12E9F9F544740
63	63	140	90056	1427	"{""type"": ""Point"", ""coordinates"": [7.0195055, 47.528720386]}"	0101000020E6100000575EF23FF9131C409C4C0F1CADC34740
64	64	2	21590	1286	"{""type"": ""Point"", ""coordinates"": [4.777313462, 47.004520095]}"	0101000020E6100000461F680FF81B134093194E1D94804740
65	65	193	70258	1981	"{""type"": ""Point"", ""coordinates"": [6.417005381, 47.821945957]}"	0101000020E6100000A59A667503AB19407C326E8635E94740
66	66	234	70522	158	"{""type"": ""Point"", ""coordinates"": [6.091004931, 47.765757889]}"	0101000020E6100000CFAD8965305D18405AF4C05A04E24740
67	67	434	71326	406	"{""type"": ""Point"", ""coordinates"": [5.270622055, 46.873458823]}"	0101000020E61000008B34AFF21D1515400598AB7FCD6F4740
68	68	13	39118	51	"{""type"": ""Point"", ""coordinates"": [5.637247265, 46.478858856]}"	0101000020E6100000D18F0A8C8A8C1640C2F53A3F4B3D4740
69	69	364	89008	154	"{""type"": ""Point"", ""coordinates"": [4.025197636, 47.625092874]}"	0101000020E6100000DE39BA68CD1910407665150B03D04740
70	70	282	70468	89	"{""type"": ""Point"", ""coordinates"": [5.866726967, 47.803274551]}"	0101000020E61000001A4E274687771740862053B3D1E64740
71	71	232	21211	125	"{""type"": ""Point"", ""coordinates"": [5.077236064, 47.519658063]}"	0101000020E61000009BCE83F8164F144007D8C82784C24740
72	72	644	25620	329	"{""type"": ""Point"", ""coordinates"": [6.408666789, 47.010680247]}"	0101000020E610000086DDF68B79A2194003CA67F85D814740
73	73	23	71316	367	"{""type"": ""Point"", ""coordinates"": [4.532364695, 46.33958072]}"	0101000020E6100000B247EA352421124046608B61772B4740
74	74	300	21103	2402	"{""type"": ""Point"", ""coordinates"": [5.197736962, 47.062632374]}"	0101000020E61000006700E48E7BCA14401C006F5604884740
75	75	29	25153	136	"{""type"": ""Point"", ""coordinates"": [6.008454722, 47.242413494]}"	0101000020E610000074F2C95AA8081840676BC667079F4740
76	76	668	58113	94	"{""type"": ""Point"", ""coordinates"": [3.452587154, 47.043100694]}"	0101000020E610000061288803E69E0B401C95D35284854740
77	77	233	39194	485	"{""type"": ""Point"", ""coordinates"": [5.531103299, 46.775213833]}"	0101000020E6100000C602108BD91F16402712F6343A634740
78	78	318	25413	1019	"{""type"": ""Point"", ""coordinates"": [6.260058949, 46.735619691]}"	0101000020E6100000D3F2A3E44C0A1940BE9139C9285E4740
79	79	330	21308	195	"{""type"": ""Point"", ""coordinates"": [4.560981349, 47.511922968]}"	0101000020E6100000DE7B0EE5713E1240CDD01AB186C14740
80	80	205	71064	981	"{""type"": ""Point"", ""coordinates"": [5.245078997, 46.605621596]}"	0101000020E6100000B83414FDF5FA144021492A02854D4740
81	81	841	25391	187	"{""type"": ""Point"", ""coordinates"": [6.706107909, 47.160449378]}"	0101000020E61000006468A2F30DD31A403796EF9A89944740
82	82	109	71402	760	"{""type"": ""Point"", ""coordinates"": [4.810297525, 46.614567881]}"	0101000020E6100000759E67A2BE3D134094080B29AA4E4740
83	83	21	71584	1210	"{""type"": ""Point"", ""coordinates"": [4.857829186, 46.504998752]}"	0101000020E61000007CB22DC66A6E13402F2E92CCA3404740
84	84	26	70149	697	"{""type"": ""Point"", ""coordinates"": [6.704296006, 47.593625764]}"	0101000020E6100000C8E4E1F832D11A40B538D5EDFBCB4740
85	85	74	25201	789	"{""type"": ""Point"", ""coordinates"": [6.350084483, 46.904001237]}"	0101000020E6100000CC49F58B7C661940B23A0250B6734740
86	86	142	58180	514	"{""type"": ""Point"", ""coordinates"": [3.96811687, 47.183823028]}"	0101000020E6100000D9D8BA0EB4BE0F407FC1528387974740
87	87	27	39274	295	"{""type"": ""Point"", ""coordinates"": [5.849160909, 46.3635123]}"	0101000020E61000005AC9F46F8A651740CC183092872E4740
88	88	12	71021	284	"{""type"": ""Point"", ""coordinates"": [4.21314494, 46.47278279]}"	0101000020E6100000796ECAAA42DA1040B0947E25843C4740
89	89	78	25047	4991	"{""type"": ""Point"", ""coordinates"": [6.303442781, 47.340560788]}"	0101000020E6100000BF6852B4B93619404761F37E97AB4740
90	90	169	25026	225	"{""type"": ""Point"", ""coordinates"": [6.150078964, 46.951625001]}"	0101000020E61000004ECAC84CAE991840ECAC18D9CE794740
91	91	724	89310	145	"{""type"": ""Point"", ""coordinates"": [3.53745313, 48.197060845]}"	0101000020E6100000D9DC033AB44C0C406F4C2E4A39194840
92	92	1	25261	80	"{""type"": ""Point"", ""coordinates"": [6.585685217, 47.297687332]}"	0101000020E61000000A1093DDBD571A40CFAF559E1AA64740
93	93	396	21520	153	"{""type"": ""Point"", ""coordinates"": [4.767909559, 47.307134011]}"	0101000020E61000005CC328E256121340FE5DD22A50A74740
94	94	79	25160	766	"{""type"": ""Point"", ""coordinates"": [6.607739767, 47.049150205]}"	0101000020E610000082F95E55536E1A408988CD8D4A864740
95	95	53	21389	200	"{""type"": ""Point"", ""coordinates"": [4.357547466, 47.651705559]}"	0101000020E610000060F344EC206E1140614377166BD34740
96	96	115	39141	281	"{""type"": ""Point"", ""coordinates"": [5.491032939, 47.099718323]}"	0101000020E6100000180EB956D1F61540690CEC91C38C4740
97	97	181	89147	239	"{""type"": ""Point"", ""coordinates"": [3.209752334, 47.669943375]}"	0101000020E61000003E51B6A192AD094000E65AB4C0D54740
98	98	315	25326	528	"{""type"": ""Point"", ""coordinates"": [5.773468314, 47.295742881]}"	0101000020E6100000317DE41308181740BDF518E7DAA54740
99	99	242	89206	9218	"{""type"": ""Point"", ""coordinates"": [3.347555071, 47.99677869]}"	0101000020E61000001B08FCF3CAC70A402A73B17196FF4740
100	100	1218	58152	1401	"{""type"": ""Point"", ""coordinates"": [3.18989516, 46.894461602]}"	0101000020E610000012F3EEC0E7840940130FC0B77D724740
101	101	236	89464	5136	"{""type"": ""Point"", ""coordinates"": [3.336687456, 48.155363837]}"	0101000020E610000090F2633189B10A40B37253F6E2134840
102	102	4	71098	239	"{""type"": ""Point"", ""coordinates"": [4.273555959, 46.942417347]}"	0101000020E6100000A91FA60D1F1811402846B221A1784740
103	103	3	58042	142	"{""type"": ""Point"", ""coordinates"": [3.07188636, 47.370908953]}"	0101000020E6100000EFD3E92739930840DC76CFF179AF4740
104	104	136	70020	244	"{""type"": ""Point"", ""coordinates"": [6.148161368, 47.629854908]}"	0101000020E6100000CC5C189DB7971840E48AEB159FD04740
105	105	1935	70450	43	"{""type"": ""Point"", ""coordinates"": [5.705576859, 47.78542545]}"	0101000020E6100000ABE078BD82D21640199936D288E44740
106	106	95	89021	285	"{""type"": ""Point"", ""coordinates"": [3.850049752, 47.476410903]}"	0101000020E6100000D78066E2E6CC0E40E2EB4F08FBBC4740
107	107	1447	39441	1222	"{""type"": ""Point"", ""coordinates"": [6.046408943, 46.469423219]}"	0101000020E61000002DB571D3852F184045CB5E0F163C4740
108	108	162	21053	199	"{""type"": ""Point"", ""coordinates"": [5.338490149, 47.46714459]}"	0101000020E610000086E45F299D5A1540D346D864CBBB4740
109	109	123	39305	556	"{""type"": ""Point"", ""coordinates"": [5.671899745, 47.014021937]}"	0101000020E6100000EBDC9B7C06B01640B96B8878CB814740
110	110	351	39475	2368	"{""type"": ""Point"", ""coordinates"": [5.415024752, 46.501285411]}"	0101000020E6100000677BA33FFCA815407C1ACF1E2A404740
111	111	50	21292	5165	"{""type"": ""Point"", ""coordinates"": [5.203529903, 47.222436278]}"	0101000020E61000007C9294246AD014401CBABDCA789C4740
112	112	99	25569	546	"{""type"": ""Point"", ""coordinates"": [6.037851911, 47.071715025]}"	0101000020E61000002B58BFA6C2261840E0803BF52D894740
113	113	20	71583	747	"{""type"": ""Point"", ""coordinates"": [4.76679301, 46.331239354]}"	0101000020E61000006F01D32F32111340014A180D662A4740
114	114	38	21003	1584	"{""type"": ""Point"", ""coordinates"": [5.040952961, 47.306577369]}"	0101000020E61000006EADB092EF2914403DC65EED3DA74740
115	115	304	71419	1917	"{""type"": ""Point"", ""coordinates"": [5.265248465, 46.746158385]}"	0101000020E6100000F1F4294B9D0F1540089B321E825F4740
116	116	113	39015	113	"{""type"": ""Point"", ""coordinates"": [5.972400873, 46.747163218]}"	0101000020E6100000228CF00DBDE31740C40A590BA35F4740
