﻿_id	ogc_fid	code_insee	surface_en_ha	geom	geometry
1	1	39507	415	"{""type"": ""Point"", ""coordinates"": [5.396699579, 46.953070635]}"	0101000020E61000006091186A389615402E0DF437FE794740
2	2	70532	1002	"{""type"": ""Point"", ""coordinates"": [6.208771235, 47.503206705]}"	0101000020E6100000A0AE6A20C8D518402C8DCA1369C04740
3	3	21036	556	"{""type"": ""Point"", ""coordinates"": [4.592751256, 47.195009135]}"	0101000020E610000050BB6C2FFA5E1240859F300FF6984740
4	4	25085	1817	"{""type"": ""Point"", ""coordinates"": [6.169950846, 46.860798745]}"	0101000020E610000079FD359807AE18403E1B3DA72E6E4740
5	5	70452	1464	"{""type"": ""Point"", ""coordinates"": [5.965163085, 47.602087106]}"	0101000020E6100000A08635B653DC174080CEB63011CD4740
6	6	71554	830	"{""type"": ""Point"", ""coordinates"": [4.143150006, 46.265213726]}"	0101000020E6100000D1C448EA9592104066CFFB85F2214740
7	7	21038	4065	"{""type"": ""Point"", ""coordinates"": [5.383846233, 47.256856087]}"	0101000020E610000010B6A5FC0E891540C6B806A9E0A04740
8	8	71182	636	"{""type"": ""Point"", ""coordinates"": [4.808681349, 46.828268027]}"	0101000020E6100000545CABF6163C1340CB24CCAF046A4740
9	9	25556	405	"{""type"": ""Point"", ""coordinates"": [6.486741797, 47.444443938]}"	0101000020E610000057D80E716CF21940C74EF989E3B84740
10	10	21374	1672	"{""type"": ""Point"", ""coordinates"": [4.39556842, 47.145164947]}"	0101000020E6100000ECEB4CE30F951140FEF1D5C394924740
11	11	71522	2279	"{""type"": ""Point"", ""coordinates"": [5.04821262, 46.616361678]}"	0101000020E61000002F9E28A65E31144043C280F0E44E4740
12	12	58293	2554	"{""type"": ""Point"", ""coordinates"": [3.441137385, 46.824647508]}"	0101000020E610000096F18C0973870B4040CBAE0C8E694740
13	13	58051	1889	"{""type"": ""Point"", ""coordinates"": [3.13091745, 47.007099105]}"	0101000020E610000044CEB1721E0C094027E79B9FE8804740
14	14	71473	1057	"{""type"": ""Point"", ""coordinates"": [4.301020169, 46.272444815]}"	0101000020E6100000632A95A13E341140E431C178DF224740
15	15	90060	93	"{""type"": ""Point"", ""coordinates"": [6.9018323, 47.628596484]}"	0101000020E6100000E5E72BED799B1B408E947ED975D04740
16	16	21227	812	"{""type"": ""Point"", ""coordinates"": [4.850906689, 47.461751993]}"	0101000020E610000082CF4415546713401F6676B01ABB4740
17	17	89085	702	"{""type"": ""Point"", ""coordinates"": [3.508954553, 47.949960285]}"	0101000020E61000004B48C2C356120C407449724C98F94740
18	18	21409	610	"{""type"": ""Point"", ""coordinates"": [4.954044445, 47.160708317]}"	0101000020E610000067D2E806F1D01340E8DA121792944740
19	19	58014	1285	"{""type"": ""Point"", ""coordinates"": [3.231394022, 47.185196903]}"	0101000020E6100000D8D6E71BE5D909404DDA3888B4974740
20	20	25402	539	"{""type"": ""Point"", ""coordinates"": [6.846553665, 47.278538805]}"	0101000020E61000008EEFC5F6DE621B402A12D928A7A34740
21	21	21253	3915	"{""type"": ""Point"", ""coordinates"": [4.653764456, 47.798522123]}"	0101000020E61000009B3AF76D749D124070B511F935E64740
22	22	58098	948	"{""type"": ""Point"", ""coordinates"": [3.647883803, 47.276006711]}"	0101000020E6100000E2F10BB4DD2E0D405B9C1A3054A34740
23	23	39297	5760	"{""type"": ""Point"", ""coordinates"": [6.003228982, 46.513733833]}"	0101000020E6100000855B50754E031840B8CABD07C2414740
24	24	89458	222	"{""type"": ""Point"", ""coordinates"": [3.261118793, 48.317287849]}"	0101000020E6100000AD722273C5160A40C56F63E39C284840
25	25	89163	3048	"{""type"": ""Point"", ""coordinates"": [3.33381558, 47.866297332]}"	0101000020E610000051F6B780A7AB0A40AAC6BAD4E2EE4740
26	26	71397	726	"{""type"": ""Point"", ""coordinates"": [4.591268565, 46.492841851]}"	0101000020E6100000B84FB781755D124093121871153F4740
27	27	21497	611	"{""type"": ""Point"", ""coordinates"": [4.384567376, 47.422069415]}"	0101000020E6100000381DBC07CC8911408F08DF5E06B64740
28	28	58310	138	"{""type"": ""Point"", ""coordinates"": [3.427621053, 47.42989957]}"	0101000020E61000008ABA2D96C46B0B4074DBF8F206B74740
29	29	25300	903	"{""type"": ""Point"", ""coordinates"": [6.41010105, 47.169209924]}"	0101000020E610000096389787F1A319408CDEB8ABA8954740
30	30	70084	708	"{""type"": ""Point"", ""coordinates"": [6.023797822, 47.42393843]}"	0101000020E6100000F9D2CC745E1818400D2F4E9D43B64740
31	31	21535	1112	"{""type"": ""Point"", ""coordinates"": [5.139844706, 47.371829585]}"	0101000020E6100000AA275B73338F144050A1A11C98AF4740
32	32	39527	384	"{""type"": ""Point"", ""coordinates"": [5.670576498, 47.18361716]}"	0101000020E61000003D81019BABAE16409A9760C480974740
33	33	39487	1757	"{""type"": ""Point"", ""coordinates"": [5.924397272, 46.561751764]}"	0101000020E6100000A801CF3295B21740D76C577BE7474740
34	34	71565	1609	"{""type"": ""Point"", ""coordinates"": [3.9445858, 46.648796163]}"	0101000020E6100000C320FAFF828E0F407AEDAEC00B534740
35	35	70505	549	"{""type"": ""Point"", ""coordinates"": [5.575994148, 47.424290087]}"	0101000020E6100000B963F168D14D16404CD737234FB64740
36	36	71024	1261	"{""type"": ""Point"", ""coordinates"": [4.002409873, 46.271752129]}"	0101000020E6100000DBE3D6BB77021040315615C6C8224740
37	37	89263	1819	"{""type"": ""Point"", ""coordinates"": [3.57218854, 47.786139631]}"	0101000020E61000006291D395D7930C40049E3239A0E44740
38	38	70366	732	"{""type"": ""Point"", ""coordinates"": [5.843340502, 47.450487818]}"	0101000020E6100000CCED0DA7945F174038C7B695A9B94740
39	39	71563	439	"{""type"": ""Point"", ""coordinates"": [4.654587125, 46.688544895]}"	0101000020E6100000D90759164C9E124027ED363D22584740
40	40	70339	2067	"{""type"": ""Point"", ""coordinates"": [6.621291433, 47.819557298]}"	0101000020E6100000741448D2337C1A40D70DE840E7E84740
41	41	89350	1767	"{""type"": ""Point"", ""coordinates"": [3.142404244, 48.011292637]}"	0101000020E6100000355516D6A4230940E04C810972014840
42	42	39342	250	"{""type"": ""Point"", ""coordinates"": [5.76296204, 46.884776613]}"	0101000020E6100000CA8EC7EB450D1740E28C2C5C40714740
43	43	89191	1667	"{""type"": ""Point"", ""coordinates"": [4.101469264, 47.830660208]}"	0101000020E61000007EB7098FE76710406AB9DD1253EA4740
44	44	58104	3949	"{""type"": ""Point"", ""coordinates"": [3.345907262, 46.728887736]}"	0101000020E610000046E9CD066BC40A40A9497E314C5D4740
45	45	21304	2755	"{""type"": ""Point"", ""coordinates"": [5.091596237, 47.612053429]}"	0101000020E61000001B686967CB5D1440D67A4AC457CE4740
46	46	71033	892	"{""type"": ""Point"", ""coordinates"": [5.058128039, 46.879710983]}"	0101000020E610000044F1A9EA853B144061F5965E9A704740
47	47	70541	618	"{""type"": ""Point"", ""coordinates"": [6.330185547, 47.68433366]}"	0101000020E610000051E8F7281C52194041A0D03E98D74740
48	48	89249	266	"{""type"": ""Point"", ""coordinates"": [3.69005455, 48.007343964]}"	0101000020E6100000E2A5E5513B850D40FC99A2A5F0004840
49	49	25614	251	"{""type"": ""Point"", ""coordinates"": [6.780961822, 47.448298764]}"	0101000020E610000086A8B374B41F1B40CE1B99DA61B94740
50	50	21687	1745	"{""type"": ""Point"", ""coordinates"": [4.209532243, 47.325411453]}"	0101000020E6100000F291CC9E8FD610407E301E15A7A94740
51	51	70525	1843	"{""type"": ""Point"", ""coordinates"": [5.66096587, 47.599895449]}"	0101000020E610000052B0AD3CD4A41640B43CC35FC9CC4740
52	52	90086	247	"{""type"": ""Point"", ""coordinates"": [6.879199991, 47.738330182]}"	0101000020E610000038F49F004D841B407CAB789A81DE4740
53	53	71132	3307	"{""type"": ""Point"", ""coordinates"": [4.393178065, 46.721271993]}"	0101000020E6100000DFB74A459D92114056BA02A4525C4740
54	54	58057	4169	"{""type"": ""Point"", ""coordinates"": [3.193851717, 46.779072367]}"	0101000020E6100000BD4E0621028D0940BCBDB0A4B8634740
55	55	70420	416	"{""type"": ""Point"", ""coordinates"": [6.477624249, 47.556855873]}"	0101000020E61000001EEDC45416E919406E8FA10D47C74740
56	56	58139	1206	"{""type"": ""Point"", ""coordinates"": [3.785413658, 46.911624468]}"	0101000020E6100000A988B7F486480E408E254E1CB0744740
57	57	70321	638	"{""type"": ""Point"", ""coordinates"": [6.511609813, 47.661054221]}"	0101000020E610000038975C71E30B1A40F409BA6C9DD44740
58	58	70205	321	"{""type"": ""Point"", ""coordinates"": [6.708468505, 47.710850886]}"	0101000020E610000051E28CC478D51A40F0D96D29FDDA4740
59	59	89144	2415	"{""type"": ""Point"", ""coordinates"": [3.112692265, 48.159832251]}"	0101000020E6100000517FC533CBE608400E72196275144840
60	60	89250	1186	"{""type"": ""Point"", ""coordinates"": [3.763789233, 47.747001399]}"	0101000020E6100000E62C86873D1C0E40B862E9BD9DDF4740
61	61	70240	2773	"{""type"": ""Point"", ""coordinates"": [6.226951836, 47.90613555]}"	0101000020E6100000728CE50F66E818401A7FEC3FFCF34740
62	62	39348	710	"{""type"": ""Point"", ""coordinates"": [5.562628099, 46.661121271]}"	0101000020E6100000071094942140164046D12E9F9F544740
63	63	90056	518	"{""type"": ""Point"", ""coordinates"": [7.0195055, 47.528720386]}"	0101000020E6100000575EF23FF9131C409C4C0F1CADC34740
64	64	21590	3598	"{""type"": ""Point"", ""coordinates"": [4.777313462, 47.004520095]}"	0101000020E6100000461F680FF81B134093194E1D94804740
65	65	70258	1604	"{""type"": ""Point"", ""coordinates"": [6.417005381, 47.821945957]}"	0101000020E6100000A59A667503AB19407C326E8635E94740
66	66	70522	441	"{""type"": ""Point"", ""coordinates"": [6.091004931, 47.765757889]}"	0101000020E6100000CFAD8965305D18405AF4C05A04E24740
67	67	71326	3032	"{""type"": ""Point"", ""coordinates"": [5.270622055, 46.873458823]}"	0101000020E61000008B34AFF21D1515400598AB7FCD6F4740
68	68	39118	1413	"{""type"": ""Point"", ""coordinates"": [5.637247265, 46.478858856]}"	0101000020E6100000D18F0A8C8A8C1640C2F53A3F4B3D4740
69	69	89008	862	"{""type"": ""Point"", ""coordinates"": [4.025197636, 47.625092874]}"	0101000020E6100000DE39BA68CD1910407665150B03D04740
70	70	70468	710	"{""type"": ""Point"", ""coordinates"": [5.866726967, 47.803274551]}"	0101000020E61000001A4E274687771740862053B3D1E64740
71	71	21211	1077	"{""type"": ""Point"", ""coordinates"": [5.077236064, 47.519658063]}"	0101000020E61000009BCE83F8164F144007D8C82784C24740
72	72	25620	1502	"{""type"": ""Point"", ""coordinates"": [6.408666789, 47.010680247]}"	0101000020E610000086DDF68B79A2194003CA67F85D814740
73	73	71316	2235	"{""type"": ""Point"", ""coordinates"": [4.532364695, 46.33958072]}"	0101000020E6100000B247EA352421124046608B61772B4740
74	74	21103	2555	"{""type"": ""Point"", ""coordinates"": [5.197736962, 47.062632374]}"	0101000020E61000006700E48E7BCA14401C006F5604884740
75	75	25153	198	"{""type"": ""Point"", ""coordinates"": [6.008454722, 47.242413494]}"	0101000020E610000074F2C95AA8081840676BC667079F4740
76	76	58113	2443	"{""type"": ""Point"", ""coordinates"": [3.452587154, 47.043100694]}"	0101000020E610000061288803E69E0B401C95D35284854740
77	77	39194	906	"{""type"": ""Point"", ""coordinates"": [5.531103299, 46.775213833]}"	0101000020E6100000C602108BD91F16402712F6343A634740
78	78	25413	3873	"{""type"": ""Point"", ""coordinates"": [6.260058949, 46.735619691]}"	0101000020E6100000D3F2A3E44C0A1940BE9139C9285E4740
79	79	21308	1168	"{""type"": ""Point"", ""coordinates"": [4.560981349, 47.511922968]}"	0101000020E6100000DE7B0EE5713E1240CDD01AB186C14740
80	80	71064	2236	"{""type"": ""Point"", ""coordinates"": [5.245078997, 46.605621596]}"	0101000020E6100000B83414FDF5FA144021492A02854D4740
81	81	25391	844	"{""type"": ""Point"", ""coordinates"": [6.706107909, 47.160449378]}"	0101000020E61000006468A2F30DD31A403796EF9A89944740
82	82	71402	1312	"{""type"": ""Point"", ""coordinates"": [4.810297525, 46.614567881]}"	0101000020E6100000759E67A2BE3D134094080B29AA4E4740
83	83	71584	1128	"{""type"": ""Point"", ""coordinates"": [4.857829186, 46.504998752]}"	0101000020E61000007CB22DC66A6E13402F2E92CCA3404740
84	84	70149	905	"{""type"": ""Point"", ""coordinates"": [6.704296006, 47.593625764]}"	0101000020E6100000C8E4E1F832D11A40B538D5EDFBCB4740
85	85	25201	639	"{""type"": ""Point"", ""coordinates"": [6.350084483, 46.904001237]}"	0101000020E6100000CC49F58B7C661940B23A0250B6734740
86	86	58180	4430	"{""type"": ""Point"", ""coordinates"": [3.96811687, 47.183823028]}"	0101000020E6100000D9D8BA0EB4BE0F407FC1528387974740
87	87	39274	2365	"{""type"": ""Point"", ""coordinates"": [5.849160909, 46.3635123]}"	0101000020E61000005AC9F46F8A651740CC183092872E4740
88	88	71021	1329	"{""type"": ""Point"", ""coordinates"": [4.21314494, 46.47278279]}"	0101000020E6100000796ECAAA42DA1040B0947E25843C4740
89	89	25047	2479	"{""type"": ""Point"", ""coordinates"": [6.303442781, 47.340560788]}"	0101000020E6100000BF6852B4B93619404761F37E97AB4740
90	90	25026	1072	"{""type"": ""Point"", ""coordinates"": [6.150078964, 46.951625001]}"	0101000020E61000004ECAC84CAE991840ECAC18D9CE794740
91	91	89310	1159	"{""type"": ""Point"", ""coordinates"": [3.53745313, 48.197060845]}"	0101000020E6100000D9DC033AB44C0C406F4C2E4A39194840
92	92	25261	398	"{""type"": ""Point"", ""coordinates"": [6.585685217, 47.297687332]}"	0101000020E61000000A1093DDBD571A40CFAF559E1AA64740
93	93	21520	847	"{""type"": ""Point"", ""coordinates"": [4.767909559, 47.307134011]}"	0101000020E61000005CC328E256121340FE5DD22A50A74740
94	94	25160	1758	"{""type"": ""Point"", ""coordinates"": [6.607739767, 47.049150205]}"	0101000020E610000082F95E55536E1A408988CD8D4A864740
95	95	21389	1289	"{""type"": ""Point"", ""coordinates"": [4.357547466, 47.651705559]}"	0101000020E610000060F344EC206E1140614377166BD34740
96	96	39141	767	"{""type"": ""Point"", ""coordinates"": [5.491032939, 47.099718323]}"	0101000020E6100000180EB956D1F61540690CEC91C38C4740
97	97	89147	2186	"{""type"": ""Point"", ""coordinates"": [3.209752334, 47.669943375]}"	0101000020E61000003E51B6A192AD094000E65AB4C0D54740
98	98	25326	988	"{""type"": ""Point"", ""coordinates"": [5.773468314, 47.295742881]}"	0101000020E6100000317DE41308181740BDF518E7DAA54740
99	99	89206	4667	"{""type"": ""Point"", ""coordinates"": [3.347555071, 47.99677869]}"	0101000020E61000001B08FCF3CAC70A402A73B17196FF4740
100	100	58152	3187	"{""type"": ""Point"", ""coordinates"": [3.18989516, 46.894461602]}"	0101000020E610000012F3EEC0E7840940130FC0B77D724740
101	101	89464	4000	"{""type"": ""Point"", ""coordinates"": [3.336687456, 48.155363837]}"	0101000020E610000090F2633189B10A40B37253F6E2134840
102	102	71098	2223	"{""type"": ""Point"", ""coordinates"": [4.273555959, 46.942417347]}"	0101000020E6100000A91FA60D1F1811402846B221A1784740
103	103	58042	843	"{""type"": ""Point"", ""coordinates"": [3.07188636, 47.370908953]}"	0101000020E6100000EFD3E92739930840DC76CFF179AF4740
104	104	70020	571	"{""type"": ""Point"", ""coordinates"": [6.148161368, 47.629854908]}"	0101000020E6100000CC5C189DB7971840E48AEB159FD04740
105	105	70450	423	"{""type"": ""Point"", ""coordinates"": [5.705576859, 47.78542545]}"	0101000020E6100000ABE078BD82D21640199936D288E44740
106	106	89021	2160	"{""type"": ""Point"", ""coordinates"": [3.850049752, 47.476410903]}"	0101000020E6100000D78066E2E6CC0E40E2EB4F08FBBC4740
107	107	39441	2818	"{""type"": ""Point"", ""coordinates"": [6.046408943, 46.469423219]}"	0101000020E61000002DB571D3852F184045CB5E0F163C4740
108	108	21053	1172	"{""type"": ""Point"", ""coordinates"": [5.338490149, 47.46714459]}"	0101000020E610000086E45F299D5A1540D346D864CBBB4740
109	109	39305	1956	"{""type"": ""Point"", ""coordinates"": [5.671899745, 47.014021937]}"	0101000020E6100000EBDC9B7C06B01640B96B8878CB814740
110	110	39475	1165	"{""type"": ""Point"", ""coordinates"": [5.415024752, 46.501285411]}"	0101000020E6100000677BA33FFCA815407C1ACF1E2A404740
111	111	21292	1208	"{""type"": ""Point"", ""coordinates"": [5.203529903, 47.222436278]}"	0101000020E61000007C9294246AD014401CBABDCA789C4740
112	112	25569	1450	"{""type"": ""Point"", ""coordinates"": [6.037851911, 47.071715025]}"	0101000020E61000002B58BFA6C2261840E0803BF52D894740
113	113	71583	443	"{""type"": ""Point"", ""coordinates"": [4.76679301, 46.331239354]}"	0101000020E61000006F01D32F32111340014A180D662A4740
114	114	21003	640	"{""type"": ""Point"", ""coordinates"": [5.040952961, 47.306577369]}"	0101000020E61000006EADB092EF2914403DC65EED3DA74740
115	115	71419	3033	"{""type"": ""Point"", ""coordinates"": [5.265248465, 46.746158385]}"	0101000020E6100000F1F4294B9D0F1540089B321E825F4740
116	116	39015	504	"{""type"": ""Point"", ""coordinates"": [5.972400873, 46.747163218]}"	0101000020E6100000228CF00DBDE31740C40A590BA35F4740
